Oxygen Vacancy-Determined Highly Efficient Oxygen Reduction in NiCo2O4/Hollow Carbon Spheres
ACS applied materials & interfaces 10 (19), 16410-16417 (2018)
ACS applied materials & interfaces 10 (19), 16410-16417 (2018)
Nature communications 9 (1), 3729 (2018)
Molecular Physics 113 (2), 184-215 (2015)
The journal of physical chemistry letters 3 (20), 2975-2979 (2012)
Journal of Chemical Theory and Computation 8 (8), 2824-2834 (2012)
Journal of Chemical Theory and Computation 8 (4), 1255-1259 (2012)
Chemical Communications 47 (8), 2357-2359 (2011)
Journal of colloid and interface science 362 (1), 33-41 (2011)
Organometallics 30 (15), 4196-4200 (2011)
Physical Chemistry Chemical Physics 13 (30), 13683-13689 (2011)
The Journal of Physical Chemistry Letters 2 (16), 1991-1997 (2011)
Journal of Chemical Theory and Computation 7 (3), 669-676 (2011)
Chemical Physics Letters 502 (1-3), 1-13 (2011)
Journal of chemical theory and computation 6 (2), 491-498 (2010)
共 266 篇论文